Cricket |
|||
Thursday Cricket - Winter 2025 - April to September - Division 1 | Fixtures | Standings | Statistics |
Thursday Cricket - Winter 2025 - April to September - Division 2 | Fixtures | Standings | Statistics |
Thursday Cricket - Summer 25/26 - September to March | Fixtures | Standings | Statistics |
Tuesday Cricket - Winter 2025 - April to September - Division 1 | Fixtures | Standings | Statistics |
Tuesday Cricket - Winter 2025 - April to September - Division 2 | Fixtures | Standings | Statistics |
Tuesday Cricket - Winter 2025 - April to September - Division 3 | Fixtures | Standings | Statistics |
Tuesday Cricket - Winter 2025 - April to September - Division 4 | Fixtures | Standings | Statistics |
Tuesday Cricket - Summer 25/26 - September to March | Fixtures | Standings | Statistics |
Netball |
|||
Friday Daytime Netball - July - December 2025 | Fixtures | Standings | Statistics |
Monday Mixed Netball - Winter 2025 - April to September - Division 2 | Fixtures | Standings | Statistics |
Monday Mixed Netball - Winter 2025 - April to September - Division 3 | Fixtures | Standings | Statistics |
Monday Mixed Netball - Summer 25/26 - September to March - Division 2/3 Grading Round | Fixtures | Standings | Statistics |
Monday Netball - Winter 2025 - April to September - Social Ladies | Fixtures | Standings | Statistics |
Monday Netball - Summer 25/26 - September to March - Social Ladies | Fixtures | Standings | Statistics |
Thursday Mixed Netball - Winter 2025 - April to September - Division 2 | Fixtures | Standings | Statistics |
Thursday Mixed Netball - Winter 2025 - April to September - Division 3 | Fixtures | Standings | Statistics |
Thursday Mixed Netball - Summer 25/26 - September to March | Fixtures | Standings | Statistics |
Wednesday Netball - Winter 2025 - April to September - Division 1/2 | Fixtures | Standings | |
Wednesday Netball - Winter 2025 - April to September - Division 3 | Fixtures | Standings | |
Wednesday Netball - Winter 2025 - April to September - Division 4 | Fixtures | Standings | |
Wednesday Netball - Summer 25/26 - September to March - Division 1 | Fixtures | Standings | |
Wednesday Netball - Summer 25/26 - September to March - Division 2 | Fixtures | Standings | |
Wednesday Netball - Summer 25/26 - September to March - Division 3 | Fixtures | Standings | |
Wednesday Netball - Summer 25/26 - September to March - Division 4 | Fixtures | Standings | |
Soccer |
|||
Friday Soccer - Winter 2025 - April to September - Division 1 | Fixtures | Standings | Statistics |
Friday Soccer - Winter 2025 - April to September - Division 2 | Fixtures | Standings | Statistics |
Friday Soccer - Winter 2025 - April to September - Division 3 | Fixtures | Standings | Statistics |
Friday Soccer - Summer 25/26 - September to March | Fixtures | Standings | Statistics |
Interschool Sport 2025 - Winter 2025 - April to September - Seniors | Fixtures | Standings | |
Interschool Sport 2025 - Winter 2025 - April to September - Juniors | Fixtures | Standings | |
Mixed Soccer - Friday Mixed Soccer - 2025 - Social Mixed | Fixtures | Standings | |
Mixed Soccer - Summer 25/26 - September to March | Fixtures | Standings | |
Monday Soccer - Winter 2025 - April to September - Monday Soccer | Fixtures | Standings | Statistics |
Monday Soccer - Summer 25/26 - September to March - Monday Soccer | Fixtures | Standings | Statistics |