| Team | Pld | W | L | D | Byes | FF | FA | For | Against | Dif | Skins | Bonus | Pts | |
1
| Sultans of Swing | 23 | 15 | 8 | 0 | 1 | 0 | 0 | 2,397 | 2,059 | 338 | 47 | 87 | 155 Points:
|
2
| Can't Bowl Can't Bat | 23 | 14 | 9 | 0 | 1 | 0 | 0 | 2,097 | 2,005 | 92 | 45 | 83 | 147 Points:
|
3
| All Swing No Ding | 22 | 11 | 11 | 0 | 1 | 0 | 0 | 2,171 | 2,112 | 59 | 45 | 81 | 133 Points:
|
4
| Demons | 23 | 8 | 15 | 0 | 1 | 2 | 0 | 2,063 | 2,291 | -228 | 42 | 78 | 118 Points:
|
5
| Spread Eagles | 24 | 2 | 22 | 0 | 0 | 2 | 1 | 1,263 | 2,909 | -1,646 | 24 | 54 | 62 Points:
|
6
| Third Leg | 19 | 3 | 16 | 0 | 0 | 0 | 3 | 1,080 | 1,962 | -882 | 20 | 30 | 42 Points:
|
Statistics for this division | Statistics for this league
| Thursday 03 Apr 2025 | ||||
| 6:00PM | Team Hafruta | 114 (3 skins) - 61 (1 skin) | Sultans of Swing | |
| 6:45PM | Can't Bowl Can't Bat | 114 (2 skins) - 103 (2 skins) | Third Leg | |
| 7:05PM | Master Batters | 0 (0 skins) - 75 (4 skins) | Demons | |
| 7:50PM | Six Offenders | 194 (3 skins) - 37 (1 skin) | Spread Eagles | |
| Thursday 03 April 2025 | |
| 6:00PM TOPSPORT | |
| Team Hafruta | 114 (3 skins) |
| Sultans of Swing | 61 (1 skin) |
| 6:45PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 114 (2 skins) |
| Third Leg | 103 (2 skins) |
| 7:05PM TOPSPORT | |
| Master Batters | 0 (0 skins) |
| Demons | 75 (4 skins) |
| 7:50PM SPLATTSPORT | |
| Six Offenders | 194 (3 skins) |
| Spread Eagles | 37 (1 skin) |
| Thursday 10 Apr 2025 | ||||
| 6:00PM | Troughrocks | 124 (2 skins) - 65 (2 skins) | Third Leg | |
| 7:05PM | Sticky Wickets | 142 (3 skins) - 51 (1 skin) | Demons | |
| 7:05PM | Ripped Duckies | 188 (4 skins) - 54 (0 skins) | Spread Eagles | |
| 8:10PM | Team Hafruta | 179 (4 skins) - 31 (0 skins) | Can't Bowl Can't Bat | |
| 8:10PM | Sultans of Swing | 37 (1 skin) - 97 (3 skins) | All Swing No Ding | |
| Thursday 10 April 2025 | |
| 6:00PM SPLATTSPORT | |
| Troughrocks | 124 (2 skins) |
| Third Leg | 65 (2 skins) |
| 7:05PM SPLATTSPORT | |
| Sticky Wickets | 142 (3 skins) |
| Demons | 51 (1 skin) |
| 7:05PM TOPSPORT | |
| Ripped Duckies | 188 (4 skins) |
| Spread Eagles | 54 (0 skins) |
| 8:10PM SPLATTSPORT | |
| Team Hafruta | 179 (4 skins) |
| Can't Bowl Can't Bat | 31 (0 skins) |
| 8:10PM TOPSPORT | |
| Sultans of Swing | 37 (1 skin) |
| All Swing No Ding | 97 (3 skins) |
| Thursday 17 Apr 2025 | ||||
| 6:00PM | Can't Bowl Can't Bat | 145 (3 skins) - -3 (1 skin) | Spread Eagles | |
| 6:00PM | Six Offenders | 106 (3 skins) - 64 (1 skin) | All Swing No Ding | |
| 7:05PM | Demons | 71 (2 skins) - 80 (2 skins) | Third Leg | |
| 8:10PM | Sticky Wickets | 139 (4 skins) - 78 (0 skins) | Sultans of Swing | |
| Thursday 17 April 2025 | |
| 6:00PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 145 (3 skins) |
| Spread Eagles | -3 (1 skin) |
| 6:00PM TOPSPORT | |
| Six Offenders | 106 (3 skins) |
| All Swing No Ding | 64 (1 skin) |
| 7:05PM SPLATTSPORT | |
| Demons | 71 (2 skins) |
| Third Leg | 80 (2 skins) |
| 8:10PM SPLATTSPORT | |
| Sticky Wickets | 139 (4 skins) |
| Sultans of Swing | 78 (0 skins) |
| Thursday 24 Apr 2025 | ||||
| 6:00PM | Team Hafruta | 98 (2 skins) - 40 (2 skins) | Third Leg | |
| 6:00PM | Sultans of Swing | 156 (4 skins) - 81 (0 skins) | Spread Eagles | |
| 7:05PM | Ripped Duckies | 175 (4 skins) - 68 (0 skins) | Demons | |
| 7:05PM | Slushys | 135 (3 skins) - 120 (1 skin) | All Swing No Ding | |
| 8:10PM | Sticky Wickets | 130 (2 skins) - 75 (2 skins) | Can't Bowl Can't Bat | |
| Thursday 24 April 2025 | |
| 6:00PM SPLATTSPORT | |
| Team Hafruta | 98 (2 skins) |
| Third Leg | 40 (2 skins) |
| 6:00PM TOPSPORT | |
| Sultans of Swing | 156 (4 skins) |
| Spread Eagles | 81 (0 skins) |
| 7:05PM SPLATTSPORT | |
| Ripped Duckies | 175 (4 skins) |
| Demons | 68 (0 skins) |
| 7:05PM TOPSPORT | |
| Slushys | 135 (3 skins) |
| All Swing No Ding | 120 (1 skin) |
| 8:10PM SPLATTSPORT | |
| Sticky Wickets | 130 (2 skins) |
| Can't Bowl Can't Bat | 75 (2 skins) |
| Thursday 01 May 2025 | ||||
| 6:00PM | All Swing No Ding | 58 (2 skins) - 90 (0 skins) | Can't Bowl Can't Bat | |
| 7:05PM | Ripped Duckies | 116 (3 skins) - 47 (1 skin) | Sultans of Swing | |
| 8:10PM | Spread Eagles | 63 (1 skin) - 171 (3 skins) | Third Leg | |
| 8:10PM | Demons | 95 (1 skin) - 107 (3 skins) | Six Offenders | |
| Thursday 01 May 2025 | |
| 6:00PM TOPSPORT | |
| All Swing No Ding | 58 (2 skins) |
| Can't Bowl Can't Bat | 90 (0 skins) |
| 7:05PM SPLATTSPORT | |
| Ripped Duckies | 116 (3 skins) |
| Sultans of Swing | 47 (1 skin) |
| 8:10PM SPLATTSPORT | |
| Spread Eagles | 63 (1 skin) |
| Third Leg | 171 (3 skins) |
| 8:10PM TOPSPORT | |
| Demons | 95 (1 skin) |
| Six Offenders | 107 (3 skins) |
| Thursday 08 May 2025 | ||||
| 6:00PM | Slushys | 109 (3 skins) - 57 (1 skin) | Spread Eagles | |
| 7:05PM | Sultans of Swing | 72 (0 skins) - 142 (4 skins) | Demons | |
| 7:50PM | Sticky Wickets | 96 (4 skins) - 21 (0 skins) | Third Leg | |
| 8:10PM | Ripped Duckies | 79 (4 skins) - 35 (0 skins) | Can't Bowl Can't Bat | |
| 8:55PM | Troughrocks | 185 (4 skins) - 2 (0 skins) | All Swing No Ding | |
| Thursday 08 May 2025 | |
| 6:00PM TOPSPORT | |
| Slushys | 109 (3 skins) |
| Spread Eagles | 57 (1 skin) |
| 7:05PM TOPSPORT | |
| Sultans of Swing | 72 (0 skins) |
| Demons | 142 (4 skins) |
| 7:50PM SPLATTSPORT | |
| Sticky Wickets | 96 (4 skins) |
| Third Leg | 21 (0 skins) |
| 8:10PM TOPSPORT | |
| Ripped Duckies | 79 (4 skins) |
| Can't Bowl Can't Bat | 35 (0 skins) |
| 8:55PM SPLATTSPORT | |
| Troughrocks | 185 (4 skins) |
| All Swing No Ding | 2 (0 skins) |
| Thursday 15 May 2025 | ||||
| 6:45PM | Can't Bowl Can't Bat | 85 (2 skins) - 78 (2 skins) | Demons | |
| 7:05PM | Sultans of Swing | 49 (0 skins) - 114 (4 skins) | Troughrocks | |
| 7:50PM | Spread Eagles | 35 (1 skin) - 111 (3 skins) | All Swing No Ding | |
| 8:55PM | Third Leg | 88 (0 skins) - 161 (4 skins) | Six Offenders | |
| Thursday 15 May 2025 | |
| 6:45PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 85 (2 skins) |
| Demons | 78 (2 skins) |
| 7:05PM TOPSPORT | |
| Sultans of Swing | 49 (0 skins) |
| Troughrocks | 114 (4 skins) |
| 7:50PM SPLATTSPORT | |
| Spread Eagles | 35 (1 skin) |
| All Swing No Ding | 111 (3 skins) |
| 8:55PM SPLATTSPORT | |
| Third Leg | 88 (0 skins) |
| Six Offenders | 161 (4 skins) |
| Thursday 22 May 2025 | ||||
| 6:00PM | Ripped Duckies | 124 (4 skins) - 16 (0 skins) | Third Leg | |
| 6:45PM | Team Hafruta | 75 (1 skin) - 94 (3 skins) | All Swing No Ding | |
| 7:50PM | Troughrocks | 174 (4 skins) - 23 (0 skins) | Spread Eagles | |
| 8:10PM | Slushys | 116 (3 skins) - 37 (1 skin) | Demons | |
| 8:55PM | Sultans of Swing | 120 (3 skins) - 119 (1 skin) | Can't Bowl Can't Bat | |
| Thursday 22 May 2025 | |
| 6:00PM TOPSPORT | |
| Ripped Duckies | 124 (4 skins) |
| Third Leg | 16 (0 skins) |
| 6:45PM SPLATTSPORT | |
| Team Hafruta | 75 (1 skin) |
| All Swing No Ding | 94 (3 skins) |
| 7:50PM SPLATTSPORT | |
| Troughrocks | 174 (4 skins) |
| Spread Eagles | 23 (0 skins) |
| 8:10PM TOPSPORT | |
| Slushys | 116 (3 skins) |
| Demons | 37 (1 skin) |
| 8:55PM SPLATTSPORT | |
| Sultans of Swing | 120 (3 skins) |
| Can't Bowl Can't Bat | 119 (1 skin) |
| Thursday 29 May 2025 | ||||
| 6:00PM | Sultans of Swing | 43 (2 skins) - 119 (2 skins) | Slushys | |
| 6:45PM | Can't Bowl Can't Bat | 103 (2 skins) - 85 (2 skins) | Six Offenders | |
| 7:50PM | Demons | 132 (3 skins) - 99 (1 skin) | Spread Eagles | |
| 8:10PM | Third Leg | 79 (2 skins) - 48 (2 skins) | All Swing No Ding | |
| Thursday 29 May 2025 | |
| 6:00PM TOPSPORT | |
| Sultans of Swing | 43 (2 skins) |
| Slushys | 119 (2 skins) |
| 6:45PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 103 (2 skins) |
| Six Offenders | 85 (2 skins) |
| 7:50PM SPLATTSPORT | |
| Demons | 132 (3 skins) |
| Spread Eagles | 99 (1 skin) |
| 8:10PM TOPSPORT | |
| Third Leg | 79 (2 skins) |
| All Swing No Ding | 48 (2 skins) |
| Thursday 05 Jun 2025 | ||||
| 6:00PM | Sticky Wickets | 136 (4 skins) - 35 (0 skins) | All Swing No Ding | |
| 6:45PM | Sultans of Swing | 83 (2 skins) - 71 (2 skins) | Third Leg | |
| 7:50PM | Troughrocks | 193 (4 skins) - 77 (0 skins) | Demons | |
| 8:10PM | Slushys | 121 (4 skins) - 58 (0 skins) | Can't Bowl Can't Bat | |
| 8:55PM | Team Hafruta | 75 (4 skins) - 0 (0 skins) | Spread Eagles | |
| Thursday 05 June 2025 | |
| 6:00PM TOPSPORT | |
| Sticky Wickets | 136 (4 skins) |
| All Swing No Ding | 35 (0 skins) |
| 6:45PM SPLATTSPORT | |
| Sultans of Swing | 83 (2 skins) |
| Third Leg | 71 (2 skins) |
| 7:50PM SPLATTSPORT | |
| Troughrocks | 193 (4 skins) |
| Demons | 77 (0 skins) |
| 8:10PM TOPSPORT | |
| Slushys | 121 (4 skins) |
| Can't Bowl Can't Bat | 58 (0 skins) |
| 8:55PM SPLATTSPORT | |
| Team Hafruta | 75 (4 skins) |
| Spread Eagles | 0 (0 skins) |
| Thursday 12 Jun 2025 | ||||
| 6:00PM | Troughrocks | 160 (4 skins) - 24 (0 skins) | Can't Bowl Can't Bat | |
| 6:45PM | Sticky Wickets | 142 (3 skins) - 32 (1 skin) | Spread Eagles | |
| 7:05PM | Team Hafruta | 120 (3 skins) - 62 (1 skin) | Demons | |
| 7:50PM | Slushys | 156 (4 skins) - 29 (0 skins) | Third Leg | |
| 8:10PM | Ripped Duckies | 82 (2 skins) - 102 (2 skins) | All Swing No Ding | |
| 8:55PM | Sultans of Swing | 90 (3 skins) - 87 (1 skin) | Six Offenders | |
| Thursday 12 June 2025 | |
| 6:00PM TOPSPORT | |
| Troughrocks | 160 (4 skins) |
| Can't Bowl Can't Bat | 24 (0 skins) |
| 6:45PM SPLATTSPORT | |
| Sticky Wickets | 142 (3 skins) |
| Spread Eagles | 32 (1 skin) |
| 7:05PM TOPSPORT | |
| Team Hafruta | 120 (3 skins) |
| Demons | 62 (1 skin) |
| 7:50PM SPLATTSPORT | |
| Slushys | 156 (4 skins) |
| Third Leg | 29 (0 skins) |
| 8:10PM TOPSPORT | |
| Ripped Duckies | 82 (2 skins) |
| All Swing No Ding | 102 (2 skins) |
| 8:55PM SPLATTSPORT | |
| Sultans of Swing | 90 (3 skins) |
| Six Offenders | 87 (1 skin) |
| Thursday 19 Jun 2025 | ||||
| 6:45PM | Sultans of Swing | 160 (4 skins) - 9 (0 skins) | Spread Eagles | |
| 7:50PM | Can't Bowl Can't Bat | 123 (3 skins) - 70 (1 skin) | Third Leg | |
| 8:55PM | All Swing No Ding | 136 (2 skins) - 123 (2 skins) | Demons | |
| Thursday 19 June 2025 | |
| 6:45PM SPLATTSPORT | |
| Sultans of Swing | 160 (4 skins) |
| Spread Eagles | 9 (0 skins) |
| 7:50PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 123 (3 skins) |
| Third Leg | 70 (1 skin) |
| 8:55PM SPLATTSPORT | |
| All Swing No Ding | 136 (2 skins) |
| Demons | 123 (2 skins) |
| Thursday 26 Jun 2025 | ||||
| 6:00PM | Sultans of Swing | 108 (2 skins) - 117 (2 skins) | All Swing No Ding | |
| 6:45PM | Can't Bowl Can't Bat | 120 (2 skins) - 97 (2 skins) | Spread Eagles | |
| 7:50PM | Demons | 110 (3 skins) - 56 (1 skin) | Third Leg | |
| Thursday 26 June 2025 | |
| 6:00PM TOPSPORT | |
| Sultans of Swing | 108 (2 skins) |
| All Swing No Ding | 117 (2 skins) |
| 6:45PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 120 (2 skins) |
| Spread Eagles | 97 (2 skins) |
| 7:50PM SPLATTSPORT | |
| Demons | 110 (3 skins) |
| Third Leg | 56 (1 skin) |
| Thursday 03 Jul 2025 | ||||
| 6:45PM | Demons | 72 (2 skins) - 93 (2 skins) | Sultans of Swing | |
| 7:50PM | All Swing No Ding | 100 (2 skins) - 91 (2 skins) | Can't Bowl Can't Bat | |
| 8:55PM | Spread Eagles | 75 (4 skins) - 0 (0 skins) | Third Leg | |
| Thursday 03 July 2025 | |
| 6:45PM SPLATTSPORT | |
| Demons | 72 (2 skins) |
| Sultans of Swing | 93 (2 skins) |
| 7:50PM SPLATTSPORT | |
| All Swing No Ding | 100 (2 skins) |
| Can't Bowl Can't Bat | 91 (2 skins) |
| 8:55PM SPLATTSPORT | |
| Spread Eagles | 75 (4 skins) |
| Third Leg | 0 (0 skins) |
| Thursday 10 Jul 2025 | ||||
| 7:05PM | Spread Eagles | 15 (0 skins) - 128 (4 skins) | All Swing No Ding | |
| 8:10PM | Third Leg | 67 (1 skin) - 180 (3 skins) | Sultans of Swing | |
| 8:55PM | Can't Bowl Can't Bat | 93 (3 skins) - 60 (1 skin) | Demons | |
| Thursday 10 July 2025 | |
| 7:05PM TOPSPORT | |
| Spread Eagles | 15 (0 skins) |
| All Swing No Ding | 128 (4 skins) |
| 8:10PM TOPSPORT | |
| Third Leg | 67 (1 skin) |
| Sultans of Swing | 180 (3 skins) |
| 8:55PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 93 (3 skins) |
| Demons | 60 (1 skin) |
| Thursday 17 Jul 2025 | ||||
| 6:45PM | Demons | 100 (1 skin) - 91 (3 skins) | Spread Eagles | |
| 7:05PM | Third Leg | 71 (1 skin) - 111 (3 skins) | All Swing No Ding | |
| 7:50PM | Can't Bowl Can't Bat | 27 (1 skin) - 103 (3 skins) | Sultans of Swing | |
| Thursday 17 July 2025 | |
| 6:45PM SPLATTSPORT | |
| Demons | 100 (1 skin) |
| Spread Eagles | 91 (3 skins) |
| 7:05PM TOPSPORT | |
| Third Leg | 71 (1 skin) |
| All Swing No Ding | 111 (3 skins) |
| 7:50PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 27 (1 skin) |
| Sultans of Swing | 103 (3 skins) |
| Thursday 24 Jul 2025 | ||||
| 6:45PM | All Swing No Ding | 93 (2 skins) - 117 (2 skins) | Demons | |
| 7:05PM | Can't Bowl Can't Bat | 75 (3 skins) - 53 (1 skin) | Third Leg | |
| 7:50PM | Sultans of Swing | 104 (2 skins) - 91 (2 skins) | Spread Eagles | |
| Thursday 24 July 2025 | |
| 6:45PM SPLATTSPORT | |
| All Swing No Ding | 93 (2 skins) |
| Demons | 117 (2 skins) |
| 7:05PM TOPSPORT | |
| Can't Bowl Can't Bat | 75 (3 skins) |
| Third Leg | 53 (1 skin) |
| 7:50PM SPLATTSPORT | |
| Sultans of Swing | 104 (2 skins) |
| Spread Eagles | 91 (2 skins) |
| Thursday 31 Jul 2025 | ||||
| 6:00PM | Can't Bowl Can't Bat | 98 (4 skins) - 24 (0 skins) | Spread Eagles | |
| 6:45PM | Demons | 75 (4 skins) - 0 (0 skins) | Third Leg | |
| 8:55PM | Sultans of Swing | 149 (2 skins) - 109 (2 skins) | All Swing No Ding | |
| Thursday 31 July 2025 | |
| 6:00PM TOPSPORT | |
| Can't Bowl Can't Bat | 98 (4 skins) |
| Spread Eagles | 24 (0 skins) |
| 6:45PM SPLATTSPORT | |
| Demons | 75 (4 skins) |
| Third Leg | 0 (0 skins) |
| 8:55PM SPLATTSPORT | |
| Sultans of Swing | 149 (2 skins) |
| All Swing No Ding | 109 (2 skins) |
| Thursday 07 Aug 2025 | ||||
| 6:00PM | All Swing No Ding | 83 (1 skin) - 84 (3 skins) | Can't Bowl Can't Bat | |
| 6:45PM | Demons | 90 (2 skins) - 111 (2 skins) | Sultans of Swing | |
| 8:55PM | Spread Eagles | 75 (4 skins) - 0 (0 skins) | Third Leg | |
| Thursday 07 August 2025 | |
| 6:00PM TOPSPORT | |
| All Swing No Ding | 83 (1 skin) |
| Can't Bowl Can't Bat | 84 (3 skins) |
| 6:45PM SPLATTSPORT | |
| Demons | 90 (2 skins) |
| Sultans of Swing | 111 (2 skins) |
| 8:55PM SPLATTSPORT | |
| Spread Eagles | 75 (4 skins) |
| Third Leg | 0 (0 skins) |
| Thursday 14 Aug 2025 | ||||
| 6:45PM | Spread Eagles | 59 (0 skins) - 113 (4 skins) | All Swing No Ding | |
| 7:50PM | Can't Bowl Can't Bat | 106 (3 skins) - 64 (1 skin) | Demons | |
| Bye | Sultans of Swing | |||
| Thursday 14 August 2025 | |
| 6:45PM SPLATTSPORT | |
| Spread Eagles | 59 (0 skins) |
| All Swing No Ding | 113 (4 skins) |
| 7:50PM SPLATTSPORT | |
| Can't Bowl Can't Bat | 106 (3 skins) |
| Demons | 64 (1 skin) |
| Bye: Sultans of Swing | |
| Thursday 21 Aug 2025 | ||||
| 7:05PM | Can't Bowl Can't Bat | 62 (2 skins) - 73 (2 skins) | Sultans of Swing | |
| 7:50PM | Demons | 121 (3 skins) - 73 (1 skin) | Spread Eagles | |
| Bye | All Swing No Ding | |||
| Thursday 21 August 2025 | |
| 7:05PM TOPSPORT | |
| Can't Bowl Can't Bat | 62 (2 skins) |
| Sultans of Swing | 73 (2 skins) |
| 7:50PM SPLATTSPORT | |
| Demons | 121 (3 skins) |
| Spread Eagles | 73 (1 skin) |
| Bye: All Swing No Ding | |
| Thursday 28 Aug 2025 | ||||
| 6:00PM | Sultans of Swing | 140 (2 skins) - 107 (2 skins) | All Swing No Ding | |
| 7:05PM | Can't Bowl Can't Bat | 118 (4 skins) - 61 (0 skins) | Spread Eagles | |
| Bye | Demons | |||
| Thursday 28 August 2025 | |
| 6:00PM TOPSPORT | |
| Sultans of Swing | 140 (2 skins) |
| All Swing No Ding | 107 (2 skins) |
| 7:05PM TOPSPORT | |
| Can't Bowl Can't Bat | 118 (4 skins) |
| Spread Eagles | 61 (0 skins) |
| Bye: Demons | |
| Thursday 04 Sep 2025 | ||||
| 6:45PM | All Swing No Ding | 136 (3 skins) - 74 (1 skin) | Demons | |
| 8:10PM | Sultans of Swing | 126 (3 skins) - 40 (1 skin) | Spread Eagles | |
| Bye | Can't Bowl Can't Bat | |||
| Thursday 04 September 2025 | |
| 6:45PM SPLATTSPORT | |
| All Swing No Ding | 136 (3 skins) |
| Demons | 74 (1 skin) |
| 8:10PM TOPSPORT | |
| Sultans of Swing | 126 (3 skins) |
| Spread Eagles | 40 (1 skin) |
| Bye: Can't Bowl Can't Bat | |
| Thursday 11 Sep 2025 | ||||
| 6:00PM | Spread Eagles | 75 (0 skins) - 124 (4 skins) | Team Hafruta | |
| 6:45PM | Can't Bowl Can't Bat | 121 (3 skins) - 107 (1 skin) | All Swing No Ding | |
| 8:10PM | Sultans of Swing | 114 (3 skins) - 69 (1 skin) | Demons | |
| Thursday 11 September 2025 | |
| 6:00PM TOPSPORT | |
| Spread Eagles | 75 (0 skins) |
| Team Hafruta | 124 (4 skins) |
| 6:45PM SPLATTSPORT | |
| Semi Final 2v3 | |
| Can't Bowl Can't Bat | 121 (3 skins) |
| All Swing No Ding | 107 (1 skin) |
| 8:10PM TOPSPORT | |
| Semi Final 1v4 | |
| Sultans of Swing | 114 (3 skins) |
| Demons | 69 (1 skin) |
| Thursday 18 Sep 2025 | ||||
| 6:00PM | Ripped Duckies | 88 (2 skins) - 71 (2 skins) | All Swing No Ding | |
| 6:45PM | Sultans of Swing | 43 (2 skins) - 39 (2 skins) | Can't Bowl Can't Bat | |
| 7:50PM | Sticky Wickets | 52 (0 skins) - 161 (4 skins) | Spread Eagles | |
| Thursday 18 September 2025 | |
| 6:00PM TOPSPORT | |
| Ripped Duckies | 88 (2 skins) |
| All Swing No Ding | 71 (2 skins) |
| 6:45PM SPLATTSPORT | |
| Grand Final | |
| Sultans of Swing | 43 (2 skins) |
| Can't Bowl Can't Bat | 39 (2 skins) |
| 7:50PM SPLATTSPORT | |
| Sticky Wickets | 52 (0 skins) |
| Spread Eagles | 161 (4 skins) |